| Competition: Blue Square (Conference) Premier Date: Tuesday, 19th April 2011 Time: 19:45 Venue: Field Mill | ||||
![]() |
Mansfield Town | v | Grimsby Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | David Grof | |
| 2 | Gary Silk | |
| 18 | Mark Preece | |
| 5 | Steve Foster | |
| 29 | Adam Murray | |
| 17 | Paul Stonehouse | |
| 10 | Kyle Nix | |
| 24 | Conor Higginson | |
| 7 | Louis Briscoe | |
| 11 | Adam Smith | |
| 23 | Paul Connor | |
| Substitutes | ||
| 19 | Steven Istead | |
| 20 | Daniel Spence | |
| 35 | Danny Mitchley | |
| 25 | Neil Collett | |
| 22 | Luke Medley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kenny Arthur | |
| 33 | Charlie I'Anson | |
| 6 | Scott Garner | |
| 19 | Bradley Wood | |
| 14 | Michael Leary | |
| 8 | Michael Cummins | |
| 2 | Peter Bore | |
| 21 | Andi Thanoj | |
| 17 | Alan Connell | |
| 11 | Michael Coulson | |
| 10 | Lee Peacock | |
| Substitutes | ||
| 31 | Sam Mulreade | |
| 25 | Robert Atkinson | |
| 4 | Mark Hudson | |
| 16 | Steven Watt | |
| 32 | Dale Southwell | |

