| Competition: Blue Square (Conference) Premier Date: Saturday, 2nd April 2011 Time: 15:00 Venue: Newport Stadium | ||||
![]() |
Newport County | v | Grimsby Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Glyn Thompson | |
| 2 | Paul Bignot | |
| 18 | Andrew Hughes | |
| 6 | Christopher Todd | |
| 5 | Gary Warren | |
| 45 | Steven Lennon | |
| 7 | Danny Rose | |
| 4 | Jamie Collins | |
| 27 | Kerry Morgan | |
| 43 | Charlie Griffin | |
| 20 | Darryl Knights | |
| Substitutes | ||
| 21 | Glynn Garner | |
| 44 | Eddie Odhiambo | |
| 42 | Tom Miller | |
| 10 | Sam Foley | |
| 37 | Wayne Hatswell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kenny Arthur | |
| 6 | Scott Garner | |
| 15 | Dwayne Samuels | |
| 25 | Robert Atkinson | |
| 4 | Mark Hudson | |
| 19 | Bradley Wood | |
| 7 | Bryan Hughes | |
| 29 | Robert Eagle | |
| 17 | Alan Connell | |
| 11 | Michael Coulson | |
| 12 | Robert Duffy | |
| Substitutes | ||
| 18 | Serge Makofo | |
| 21 | Andi Thanoj | |
| 10 | Lee Peacock | |
| 23 | Tom Corner | |
| 27 | Mark Gray | |

