| Competition: Blue Square (Conference) Premier Date: Saturday, 20th August 2011 Time: 15:00 Venue: Newport Stadium | ||||
![]() |
Newport County | v | Grimsby Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Potter | |
| 25 | Paul Rodgers | |
| 6 | Ismail Yakubu | |
| 3 | Lee Baker | |
| 8 | Scott Rogers | |
| 14 | Tommy Doherty | |
| 4 | Tom Miller | |
| 27 | Felino Jardim | |
| 7 | Danny Rose | |
| 9 | Craig McAllister | |
| 26 | Elliott Buchanan | |
| Substitutes | ||
| 17 | Wayne Hatswell | |
| 10 | Sam Foley | |
| 16 | Andrew Hughes | |
| 18 | Glyn Thompson | |
| 20 | Ryan Gilligan | |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 3 | Lee Ridley | |
| 19 | Bradley Wood | |
| 5 | Darran Kempson | |
| 15 | Shaun Pearson | |
| 16 | Tyrone Thompson | |
| 8 | Craig Disley | |
| 11 | Frankie Artus | |
| 10 | Liam Hearn | |
| 7 | Michael Coulson | |
| 12 | Robert Duffy | |
| Substitutes | ||
| 18 | Serge Makofo | |
| 9 | Damien Spencer | |
| 26 | Charlie I'Anson | |
| 39 | Anthony Elding | |
| 21 | Andi Thanoj | |

