| Competition: Blue Square (Conference) Premier Date: Saturday, 11th August 2012 Time: 15:00 Venue: Haig Avenue | ||||
![]() |
Southport | v | Grimsby Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 2 | James Smith | |
| 6 | Simon Grand | |
| 4 | Steve Akrigg | |
| 5 | Andrew Parry | |
| 3 | Chris Lever | |
| 7 | Shaun Whalley | |
| 12 | Russell Benjamin | |
| 16 | Alan Moogan | |
| 10 | Tony Gray | |
| 19 | Michael Bakare | |
| Substitutes | ||
| 8 | Karl Ledsham | |
| 13 | Matt Nemes | |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 19 | Bradley Wood | |
| 22 | Nathan Pond | |
| 18 | Greg Pearson | |
| 3 | Aswad Thomas | |
| 7 | Joe Colbeck | |
| 8 | Craig Disley | |
| 11 | Frankie Artus | |
| 4 | Derek Niven | |
| 5 | Shaun Pearson | |
| 12 | Andy Cook | |
| Substitutes | ||
| 6 | Ian Miller | |
| 17 | Louie Soares | |
| 9 | Anthony Elding | |
| 2 | Sam Hatton | |

