| Competition: Blue Square (Conference) Premier Date: Friday, 17th February 2012 Time: 19:30 Venue: Haig Avenue | ||||
![]() |
Southport | v | Grimsby Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 11 | Andrew Parry | |
| 14 | James Smith | |
| 6 | Simon Grand | |
| 4 | Steve Akrigg | |
| 15 | Andy Owens | |
| 7 | Shaun Whalley | |
| 17 | Karl Ledsham | |
| 8 | Alan Moogan | |
| 18 | Vinny Mukendi | |
| 10 | Tony Gray | |
| Substitutes | ||
| 3 | Chris Lever | |
| 9 | James Ellison | |
| 23 | Adam Carden | |
| 13 | Matt Nemes | |
| 24 | Sam Sheridan | |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 6 | Scott Garner | |
| 22 | Conor Townsend | |
| 2 | Gary Silk | |
| 32 | Ian Miller | |
| 11 | Frankie Artus | |
| 21 | Andi Thanoj | |
| 8 | Craig Disley | |
| 7 | Michael Coulson | |
| 39 | Anthony Elding | |
| 10 | Liam Hearn | |
| Substitutes | ||
| 40 | Louie Soares | |
| 15 | Shaun Pearson | |
| 12 | Robert Duffy | |
| 19 | Bradley Wood | |
| 4 | Anthony Church | |

