Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Stockport County.
| Competition: Blue Square (Conference) Premier Date: Saturday, 17th September 2011 Time: 15:00 Venue: Edgeley Park | ||||
![]() |
Stockport County | v | Grimsby Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Glennon | |
| 22 | Carl Piergianni | |
| 25 | Chris Blackburn | |
| 17 | Andy Halls | |
| 5 | Danny O'Donnell | |
| 7 | Sean McConville | |
| 18 | Daniel Rowe | |
| 8 | Jon Nolan | |
| 20 | Tom Elliott | |
| 23 | Michael Paton | |
| 6 | Antonio German | |
| Substitutes | ||
| 16 | Ryan McCann | |
| 10 | John Miles | |
| 21 | Nabil Bounab | |
| 19 | Nick Chadwick | |
| 12 | Ian Ormson | |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 5 | Darran Kempson | |
| 15 | Shaun Pearson | |
| 17 | Jamie Green | |
| 19 | Bradley Wood | |
| 11 | Frankie Artus | |
| 8 | Craig Disley | |
| 18 | Serge Makofo | |
| 7 | Michael Coulson | |
| 12 | Robert Duffy | |
| 10 | Liam Hearn | |
| Substitutes | ||
| 29 | Robert Eagle | |
| 39 | Anthony Elding | |
| 20 | Dale Southwell | |
| 26 | Charlie I'Anson | |
| 4 | Anthony Church | |




