Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to York City.
| Competition: Blue Square (Conference) Premier Date: Saturday, 15th October 2011 Time: 15:00 Venue: Bootham Crescent | ||||
![]() |
York City | v | Grimsby Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 24 | Michael Ingham | |
| 20 | Jon Challinor | |
| 4 | Chris Smith | |
| 16 | Jamal Fyfield | |
| 3 | James Meredith | |
| 8 | Scott Kerr | |
| 15 | Andre Boucaud | |
| 17 | Matty Blair | |
| 10 | Ashley Chambers | |
| 9 | Jason Walker | |
| 26 | Patrick Mclaughlin | |
| Substitutes | ||
| 5 | David McGurk | |
| 14 | Michael Potts | |
| 7 | Jamie Reed | |
| 18 | Adriano Moke | |
| 6 | Daniel Parslow | |
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 3 | Lee Ridley | |
| 2 | Gary Silk | |
| 5 | Darran Kempson | |
| 6 | Scott Garner | |
| 11 | Frankie Artus | |
| 4 | Anthony Church | |
| 8 | Craig Disley | |
| 12 | Robert Duffy | |
| 10 | Liam Hearn | |
| 7 | Michael Coulson | |
| Substitutes | ||
| 19 | Bradley Wood | |
| 21 | Andi Thanoj | |
| 15 | Shaun Pearson | |
| 29 | Robert Eagle | |
| 39 | Anthony Elding | |




